Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aldarin Member 60 Druid 62.00 0.00 0.00 62.00 09/29/08
2 Anbis Member 60 Rogue 17.00 0.00 0.00 17.00 07/25/08
3 Arctodus Member 60 Druid 17.00 0.00 0.00 17.00 10/06/08
4 Arniedono Member 60 Rogue 701.00 310.00 -6.00 385.00 10/13/08
5 Arnoeld Member 60 Shaman 714.00 310.00 -18.00 386.00 10/13/08
6 Babycakey Member 60 Mage 17.00 0.00 0.00 17.00 10/13/08
7 Blessen Core Team Member 60 Priest 856.00 160.00 0.00 696.00 10/13/08
8 Cantii Member 60 Rogue 56.00 0.00 0.00 56.00 09/29/08
9 Containsnuts Member 60 Hunter 151.00 60.00 0.00 91.00 10/13/08
10 Cuirithir Member 60 Paladin 496.00 175.00 -11.00 310.00 10/06/08
11 Dazza Member 60 Paladin 496.00 164.00 -37.00 295.00 10/13/08
12 Dikke Member 60 Rogue 46.00 0.00 0.00 46.00 09/15/08
13 Dogsection Core Team Member 60 Priest 829.00 170.00 0.00 659.00 10/13/08
14 Dragone Member 60 Druid 548.00 165.00 -21.00 362.00 10/13/08
15 Elliotness Member 60 Mage 779.00 335.00 -23.00 421.00 10/13/08
16 Faelor Member 60 Mage 180.00 30.00 20.00 170.00 10/13/08
17 Florrin Member 60 Rogue 149.00 120.00 0.00 29.00 07/25/08
18 Forn Member 60 Hunter 17.00 0.00 0.00 17.00 09/09/08
19 Frclifford Member 60 Priest 634.00 180.00 -64.00 390.00 10/13/08
20 Geronimo Core Team Member 60 Warrior 895.00 355.00 -16.00 524.00 10/13/08
21 Gibcat Member 60 Hunter 203.00 90.00 -6.00 107.00 10/13/08
22 Gnapaj Member 60 Hunter 50.00 0.00 0.00 50.00 09/29/08
23 Goodie Member 60 Rogue 78.00 10.00 0.00 68.00 10/06/08
24 Grimvald Member 60 Warrior 193.00 0.00 0.00 193.00 09/09/08
25 Hornybob Member 60 Shaman 326.00 165.00 -20.00 141.00 10/06/08
26 Irredeemable Core Team Member 60 Warlock 683.00 100.00 0.00 583.00 10/13/08
27 Kalebra Member 60 Warlock 79.00 0.00 -31.00 48.00 09/29/08
28 Kynki Member 60 Warrior 459.00 160.00 -3.00 296.00 10/13/08
29 Legodemonia Member 60 Warrior 453.00 320.00 -35.00 98.00 10/06/08
30 Lillkuru Member 60 Warrior 73.00 0.00 0.00 73.00 10/13/08
31 Maragan Member 60 Warlock 219.00 120.00 -9.00 90.00 07/25/08
32 Matrel Core Team Member 60 Mage 629.00 170.00 0.00 459.00 07/25/08
33 Mesha Member 60 Rogue 39.00 10.00 0.00 29.00 07/25/08
34 Minibordrum Member 60 Mage 129.00 0.00 0.00 129.00 10/13/08
35 Moa Member 60 Priest 17.00 0.00 0.00 17.00 07/25/08
36 Nooni Member 60 Paladin 112.00 50.00 -23.00 39.00 09/09/08
37 Ody Member 60 Mage 34.00 0.00 0.00 34.00 10/13/08
38 Pallyboy Core Team Member 60 Paladin 657.00 295.00 -20.00 342.00 10/13/08
39 Rexdon Member 60 Warrior 589.00 170.00 0.00 419.00 10/13/08
40 Reynmagus Member 60 Priest 102.00 20.00 0.00 82.00 07/25/08
41 Riared Member 60 Warlock 129.00 0.00 0.00 129.00 10/13/08
42 Sagan Core Team Member 60 Warlock 687.00 170.00 -23.00 494.00 10/13/08
43 Shadowdeath Member 60 Druid 320.00 170.00 -3.00 147.00 09/09/08
44 Toelicker Member 60 Warlock 39.00 50.00 -6.00 -17.00 09/29/08
45 Vetekatten Member 60 Warlock 34.00 0.00 0.00 34.00 07/25/08
46 Vinni Core Team Member 60 Mage 619.00 255.00 0.00 364.00 10/13/08
47 Waters Core Team Member 60 Priest 819.00 180.00 0.00 639.00 10/13/08
48 Wayland Member 60 Rogue 293.00 50.00 0.00 243.00 10/06/08
49 Weeredbeardy Core Team Member 60 Hunter 842.00 130.00 -9.00 703.00 10/13/08
50 Zenatriel Member 60 Warrior 72.00 50.00 0.00 22.00 09/23/08
51 Zornia Member 60 Priest 107.00 0.00 0.00 107.00 09/09/08
... found 51 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team